(312) 569-9229 se habla español
(312) 569-9229 se habla español
FINALLY, break free from DYMO 5 Series printers and use DYMO - replacement labels on Zebra, Rollo or virtually an other generic direct thermal printer.
Click here for more informationClick on Product # | |||||||||||
From | 1 | 2 | 3 | 6 | 11 | 16 | 21 | 51 | 100 or more | Labels Per Roll | Size |
To | 1 | 2 | 5 | 10 | 15 | 20 | 50 | 99 | |||
Shipping | |||||||||||
30256 | $6.07Avg. cost per label $0.0202 | $5.72Avg. cost per label $0.0191 | $5.38Avg. cost per label $0.0179 | $5.25Avg. cost per label $0.0175 | $5.05Avg. cost per label $0.0168 | $4.66Avg. cost per label $0.0155 | $4.19Avg. cost per label $0.0140 | $3.84Avg. cost per label $0.0128 | $3.64Avg. cost per label $0.0121 | 300 | 2-5/16" x 4" |
30323 | $5.03Avg. cost per label $0.0210 | $4.70Avg. cost per label $0.0196 | $4.60Avg. cost per label $0.0192 | $4.50Avg. cost per label $0.0188 | $4.40Avg. cost per label $0.0183 | $4.23Avg. cost per label $0.0176 | $3.65Avg. cost per label $0.0152 | $3.23Avg. cost per label $0.0135 | $3.03Avg. cost per label $0.0126 | 240 | 2-1/8" x 4" |
30344 | $10.56Avg. cost per label $0.0352 | $9.92Avg. cost per label $0.0331 | $9.32Avg. cost per label $0.0311 | $8.75Avg. cost per label $0.0292 | $7.83Avg. cost per label $0.0261 | $7.26Avg. cost per label $0.0242 | $6.66Avg. cost per label $0.0222 | $6.10Avg. cost per label $0.0203 | $5.75Avg. cost per label $0.0192 | 300 | 2-5/16" x 4" |
1744907 | $10.33Avg. cost per label $0.0470 | $9.74Avg. cost per label $0.0443 | $9.17Avg. cost per label $0.0417 | $9.80Avg. cost per label $0.0445 | $8.61Avg. cost per label $0.0391 | $7.77Avg. cost per label $0.0353 | $7.33Avg. cost per label $0.0333 | $6.93Avg. cost per label $0.0315 | $6.56Avg. cost per label $0.0298 | 220 | 4" x 6" |
Address | |||||||||||
30252 | $3.55Avg. cost per label $0.0101 | $3.35Avg. cost per label $0.0096 | $3.15Avg. cost per label $0.0090 | $2.97Avg. cost per label $0.0085 | $2.53Avg. cost per label $0.0072 | $2.49Avg. cost per label $0.0071 | $2.44Avg. cost per label $0.0070 | $2.31Avg. cost per label $0.0066 | $2.03Avg. cost per label $0.0058 | 350 | 1-1/8" x 3-1/2" |
30253 | $6.42Avg. cost per label $0.0092 | $6.06Avg. cost per label $0.0087 | $5.71Avg. cost per label $0.0082 | $5.38Avg. cost per label $0.0077 | $5.31Avg. cost per label $0.0076 | $5.23Avg. cost per label $0.0075 | $4.78Avg. cost per label $0.0068 | $4.34Avg. cost per label $0.0062 | $4.12Avg. cost per label $0.0059 | 700 | 1-1/8" x 3-1/2" |
30254 | $6.07Avg. cost per label $0.0467 | $5.72Avg. cost per label $0.0440 | $5.40Avg. cost per label $0.0415 | $5.09Avg. cost per label $0.0391 | $4.94Avg. cost per label $0.0380 | $4.45Avg. cost per label $0.0342 | $4.05Avg. cost per label $0.0311 | $3.82Avg. cost per label $0.0294 | $3.49Avg. cost per label $0.0268 | 130 | 1-1/8" x 3-1/2" |
30320 | $3.32Avg. cost per label $0.0128 | $3.12Avg. cost per label $0.0120 | $2.93Avg. cost per label $0.0113 | $2.75Avg. cost per label $0.0106 | $2.47Avg. cost per label $0.0095 | $2.30Avg. cost per label $0.0089 | $2.00Avg. cost per label $0.0077 | $1.97Avg. cost per label $0.0076 | $1.76Avg. cost per label $0.0068 | 260 | 1-1/8" x 3-1/2" |
30321 | $3.49Avg. cost per label $0.0134 | $3.28Avg. cost per label $0.0126 | $3.08Avg. cost per label $0.0118 | $2.89Avg. cost per label $0.0111 | $2.44Avg. cost per label $0.0094 | $2.27Avg. cost per label $0.0087 | $2.39Avg. cost per label $0.0092 | $2.17Avg. cost per label $0.0084 | $1.90Avg. cost per label $0.0073 | 260 | 1-4/10" x 3-1/2" |
30330 | $3.95Avg. cost per label $0.0079 | $3.70Avg. cost per label $0.0074 | $3.46Avg. cost per label $0.0069 | $3.23Avg. cost per label $0.0065 | $3.07Avg. cost per label $0.0061 | $2.87Avg. cost per label $0.0057 | $2.67Avg. cost per label $0.0053 | $2.35Avg. cost per label $0.0047 | $2.07Avg. cost per label $0.0041 | 500 | 3/4" x 2" |
1785353 | $9.78Avg. cost per label $0.0093 | $9.17Avg. cost per label $0.0087 | $8.59Avg. cost per label $0.0082 | $8.31Avg. cost per label $0.0079 | $8.01Avg. cost per label $0.0076 | $7.31Avg. cost per label $0.0070 | $6.86Avg. cost per label $0.0065 | $6.44Avg. cost per label $0.0061 | $6.05Avg. cost per label $0.0058 | 1050 | 3-1/2" x 1-1/8" |
Multipurpose | |||||||||||
30332 | $3.80Avg. cost per label $0.0051 | $3.57Avg. cost per label $0.0048 | $3.35Avg. cost per label $0.0045 | $3.15Avg. cost per label $0.0042 | $3.01Avg. cost per label $0.0040 | $2.81Avg. cost per label $0.0037 | $2.64Avg. cost per label $0.0035 | $2.52Avg. cost per label $0.0034 | $2.04Avg. cost per label $0.0027 | 750 | 1" x 1" |
30333 | $3.31Avg. cost per label $0.0033 | $3.06Avg. cost per label $0.0031 | $2.82Avg. cost per label $0.0028 | $2.60Avg. cost per label $0.0026 | $2.11Avg. cost per label $0.0021 | $1.94Avg. cost per label $0.0019 | $1.77Avg. cost per label $0.0018 | $1.56Avg. cost per label $0.0016 | $1.36Avg. cost per label $0.0014 | 1000 | 1/2" x 1" |
30334 | $7.44Avg. cost per label $0.0074 | $6.98Avg. cost per label $0.0070 | $6.56Avg. cost per label $0.0066 | $6.35Avg. cost per label $0.0063 | $6.18Avg. cost per label $0.0062 | $5.78Avg. cost per label $0.0058 | $5.31Avg. cost per label $0.0053 | $4.77Avg. cost per label $0.0048 | $4.50Avg. cost per label $0.0045 | 1000 | 2-1/4" x 1-1/4" |
30336 | $3.79Avg. cost per label $0.0076 | $3.51Avg. cost per label $0.0070 | $3.25Avg. cost per label $0.0065 | $3.01Avg. cost per label $0.0060 | $2.51Avg. cost per label $0.0050 | $2.29Avg. cost per label $0.0046 | $2.19Avg. cost per label $0.0044 | $2.10Avg. cost per label $0.0042 | $1.78Avg. cost per label $0.0036 | 500 | 1" x 2-1/8" |
30346 | $3.77Avg. cost per label $0.0063 | $3.57Avg. cost per label $0.0060 | $3.37Avg. cost per label $0.0056 | $3.19Avg. cost per label $0.0053 | $2.75Avg. cost per label $0.0046 | $2.71Avg. cost per label $0.0045 | $2.66Avg. cost per label $0.0044 | $2.54Avg. cost per label $0.0042 | $2.25Avg. cost per label $0.0038 | 600 | 1/2" x 1-7/8" |
Badges and Tags | |||||||||||
30856 | $9.25Avg. cost per label $0.0370 | $8.69Avg. cost per label $0.0347 | $8.15Avg. cost per label $0.0326 | $7.78Avg. cost per label $0.0311 | $7.48Avg. cost per label $0.0299 | $7.00Avg. cost per label $0.0280 | $6.47Avg. cost per label $0.0259 | $5.91Avg. cost per label $0.0236 | $5.57Avg. cost per label $0.0223 | 250 | 2-7/16" x 4-3/16" |
File Folder | |||||||||||
30277 | $5.18Avg. cost per label $0.0199 | $4.85Avg. cost per label $0.0187 | $4.54Avg. cost per label $0.0175 | $3.50Avg. cost per label $0.0135 | $3.36Avg. cost per label $0.0129 | $3.20Avg. cost per label $0.0123 | $2.77Avg. cost per label $0.0107 | $2.62Avg. cost per label $0.0101 | $2.17Avg. cost per label $0.0083 | 260 | 9/16" x 3-7/16" |
30327 | $5.21Avg. cost per label $0.0400 | $4.98Avg. cost per label $0.0383 | $4.77Avg. cost per label $0.0367 | $4.57Avg. cost per label $0.0351 | $4.53Avg. cost per label $0.0349 | $4.48Avg. cost per label $0.0345 | $4.30Avg. cost per label $0.0331 | $3.89Avg. cost per label $0.0299 | $3.71Avg. cost per label $0.0285 | 130 | 9/16" x 3-7/16" |
30376 | $5.04Avg. cost per label $0.0194 | $4.73Avg. cost per label $0.0182 | $4.44Avg. cost per label $0.0171 | $4.17Avg. cost per label $0.0160 | $3.91Avg. cost per label $0.0150 | $3.71Avg. cost per label $0.0143 | $3.31Avg. cost per label $0.0127 | $3.09Avg. cost per label $0.0119 | $2.74Avg. cost per label $0.0106 | 260 | 9/16" x 2" |
Internet Postage | |||||||||||
30383 | $6.15Avg. cost per label $0.0410 | $5.80Avg. cost per label $0.0387 | $5.47Avg. cost per label $0.0365 | $5.16Avg. cost per label $0.0344 | $5.12Avg. cost per label $0.0341 | $5.04Avg. cost per label $0.0336 | $4.60Avg. cost per label $0.0307 | $4.14Avg. cost per label $0.0276 | $3.92Avg. cost per label $0.0261 | 150 | 2-1/4" x 7" |
30384 | $6.49Avg. cost per label $0.0433 | $6.13Avg. cost per label $0.0409 | $5.79Avg. cost per label $0.0386 | $5.47Avg. cost per label $0.0364 | $5.39Avg. cost per label $0.0359 | $5.31Avg. cost per label $0.0354 | $4.88Avg. cost per label $0.0325 | $4.42Avg. cost per label $0.0295 | $4.20Avg. cost per label $0.0280 | 150 | 2-1/4" x 7-1/4" |
30387-3 pt | $5.41Avg. cost per label $0.0541 | $5.07Avg. cost per label $0.0507 | $4.76Avg. cost per label $0.0476 | $4.46Avg. cost per label $0.0446 | $4.42Avg. cost per label $0.0442 | $4.37Avg. cost per label $0.0437 | $3.89Avg. cost per label $0.0389 | $3.48Avg. cost per label $0.0348 | $3.28Avg. cost per label $0.0328 | 100 | 2-5/16" x 10-1/2" |
30915 (200) | $2.83Avg. cost per label $0.0141 | $2.67Avg. cost per label $0.0133 | $2.51Avg. cost per label $0.0126 | $2.37Avg. cost per label $0.0118 | $1.96Avg. cost per label $0.0098 | $1.78Avg. cost per label $0.0089 | $1.74Avg. cost per label $0.0087 | $1.59Avg. cost per label $0.0079 | $1.44Avg. cost per label $0.0072 | 200 | 1-5/8" x 1-1/4" |
30915 (700) | $6.78Avg. cost per label $0.0097 | $6.39Avg. cost per label $0.0091 | $6.02Avg. cost per label $0.0086 | $5.68Avg. cost per label $0.0081 | $5.56Avg. cost per label $0.0079 | $5.32Avg. cost per label $0.0076 | $4.83Avg. cost per label $0.0069 | $4.35Avg. cost per label $0.0062 | $4.12Avg. cost per label $0.0059 | 700 | 1-5/8" x 1-1/4" |
99019 | $5.93Avg. cost per label $0.0395 | $5.58Avg. cost per label $0.0372 | $5.26Avg. cost per label $0.0351 | $4.96Avg. cost per label $0.0330 | $4.87Avg. cost per label $0.0324 | $4.49Avg. cost per label $0.0299 | $4.08Avg. cost per label $0.0272 | $3.65Avg. cost per label $0.0244 | $3.46Avg. cost per label $0.0231 | 150 | 2-5/16" x 7-1/2" |
Jewelry & Retail | |||||||||||
30299-S | $12.49Avg. cost per label $0.0083 | $11.61Avg. cost per label $0.0077 | $10.78Avg. cost per label $0.0072 | $10.30Avg. cost per label $0.0069 | $9.53Avg. cost per label $0.0064 | $8.73Avg. cost per label $0.0058 | $7.93Avg. cost per label $0.0053 | $7.08Avg. cost per label $0.0047 | $6.56Avg. cost per label $0.0044 | 1500 | 7/16" x 2-1/8" |
30373 | $5.06Avg. cost per label $0.0126 | $4.68Avg. cost per label $0.0117 | $4.31Avg. cost per label $0.0108 | $3.97Avg. cost per label $0.0099 | $3.79Avg. cost per label $0.0095 | $3.70Avg. cost per label $0.0092 | $3.02Avg. cost per label $0.0076 | $2.69Avg. cost per label $0.0067 | $2.35Avg. cost per label $0.0059 | 400 | 7/8" x 15/16" |
Media | |||||||||||
30324 | $5.26Avg. cost per label $0.0132 | $4.93Avg. cost per label $0.0123 | $4.63Avg. cost per label $0.0116 | $4.53Avg. cost per label $0.0113 | $4.43Avg. cost per label $0.0111 | $4.34Avg. cost per label $0.0108 | $3.88Avg. cost per label $0.0097 | $3.45Avg. cost per label $0.0086 | $3.25Avg. cost per label $0.0081 | 400 | 2-1/8" x 2-3/4" |
Receipt Paper | |||||||||||
30270 | $7.26 | $6.82 | $6.41 | $6.09 | $5.83 | $5.58 | $5.03 | $4.74 | $4.47 | 0 | 2-7/16" x 300ft |
Click on Product # | |||||||||||
From | 1 | 2 | 3 | 6 | 11 | 16 | 21 | 51 | 100 or more | Labels Per Roll | Size |
To | 1 | 2 | 5 | 10 | 15 | 20 | 50 | 99 | |||
Permanent Color | |||||||||||
Yellow | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
30323 | $6.51Avg. cost per label $0.0271 | $6.11Avg. cost per label $0.0254 | $5.73Avg. cost per label $0.0239 | $5.38Avg. cost per label $0.0224 | $5.08Avg. cost per label $0.0211 | $4.78Avg. cost per label $0.0199 | $4.66Avg. cost per label $0.0194 | $4.21Avg. cost per label $0.0175 | $3.97Avg. cost per label $0.0165 | 240 | 2-1/8" x 4" |
30334 | $12.24Avg. cost per label $0.0122 | $11.44Avg. cost per label $0.0114 | $10.69Avg. cost per label $0.0107 | $9.98Avg. cost per label $0.0100 | $8.93Avg. cost per label $0.0089 | $8.31Avg. cost per label $0.0083 | $7.63Avg. cost per label $0.0076 | $6.91Avg. cost per label $0.0069 | $6.45Avg. cost per label $0.0065 | 1000 | 2 1/4" x 1 ¼" |
30336 | $4.75Avg. cost per label $0.0095 | $4.44Avg. cost per label $0.0089 | $4.14Avg. cost per label $0.0083 | $3.86Avg. cost per label $0.0077 | $3.64Avg. cost per label $0.0073 | $3.40Avg. cost per label $0.0068 | $2.99Avg. cost per label $0.0060 | $2.84Avg. cost per label $0.0057 | $2.50Avg. cost per label $0.0050 | 500 | 1" x 2-1/8" |
1744907 | $15.10Avg. cost per label $0.0686 | $14.23Avg. cost per label $0.0647 | $14.03Avg. cost per label $0.0638 | $13.78Avg. cost per label $0.0626 | $12.37Avg. cost per label $0.0562 | $11.30Avg. cost per label $0.0514 | $10.67Avg. cost per label $0.0485 | $10.08Avg. cost per label $0.0458 | $9.54Avg. cost per label $0.0434 | 220 | 4" x 6" |
Blue | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
1744907 | $15.10Avg. cost per label $0.0686 | $14.23Avg. cost per label $0.0647 | $14.03Avg. cost per label $0.0638 | $13.78Avg. cost per label $0.0626 | $12.37Avg. cost per label $0.0562 | $11.30Avg. cost per label $0.0514 | $10.67Avg. cost per label $0.0485 | $10.08Avg. cost per label $0.0458 | $9.54Avg. cost per label $0.0434 | 220 | 4" x 6" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
Green | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
1744907 | $15.10Avg. cost per label $0.0686 | $14.23Avg. cost per label $0.0647 | $14.03Avg. cost per label $0.0638 | $13.78Avg. cost per label $0.0626 | $12.37Avg. cost per label $0.0562 | $11.30Avg. cost per label $0.0514 | $10.67Avg. cost per label $0.0485 | $10.08Avg. cost per label $0.0458 | $9.54Avg. cost per label $0.0434 | 220 | 4" x 6" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
Red | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
1744907 | $15.10Avg. cost per label $0.0686 | $14.23Avg. cost per label $0.0647 | $14.03Avg. cost per label $0.0638 | $13.78Avg. cost per label $0.0626 | $12.37Avg. cost per label $0.0562 | $11.30Avg. cost per label $0.0514 | $10.67Avg. cost per label $0.0485 | $10.08Avg. cost per label $0.0458 | $9.54Avg. cost per label $0.0434 | 220 | 4" x 6" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
Pink | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
1744907 | $15.10Avg. cost per label $0.0686 | $14.23Avg. cost per label $0.0647 | $14.30Avg. cost per label $0.0650 | $13.87Avg. cost per label $0.0630 | $12.37Avg. cost per label $0.0562 | $11.30Avg. cost per label $0.0514 | $10.67Avg. cost per label $0.0485 | $10.08Avg. cost per label $0.0458 | $9.54Avg. cost per label $0.0434 | 220 | 4" x 6" |
Orange | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
1744907 | $15.10Avg. cost per label $0.0686 | $14.23Avg. cost per label $0.0647 | $14.03Avg. cost per label $0.0638 | $13.78Avg. cost per label $0.0626 | $12.37Avg. cost per label $0.0562 | $11.30Avg. cost per label $0.0514 | $10.67Avg. cost per label $0.0485 | $10.08Avg. cost per label $0.0458 | $9.54Avg. cost per label $0.0434 | 220 | 4" x 6" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
Lavender | |||||||||||
30252 | $5.05Avg. cost per label $0.0144 | $4.75Avg. cost per label $0.0136 | $4.45Avg. cost per label $0.0127 | $4.18Avg. cost per label $0.0119 | $3.87Avg. cost per label $0.0111 | $3.72Avg. cost per label $0.0106 | $3.40Avg. cost per label $0.0097 | $3.21Avg. cost per label $0.0092 | $2.86Avg. cost per label $0.0082 | 350 | 1-1/8" x 3-1/2" |
30256 | $8.51Avg. cost per label $0.0284 | $7.98Avg. cost per label $0.0266 | $7.48Avg. cost per label $0.0249 | $7.27Avg. cost per label $0.0242 | $7.15Avg. cost per label $0.0238 | $6.61Avg. cost per label $0.0220 | $6.01Avg. cost per label $0.0200 | $5.53Avg. cost per label $0.0184 | $5.20Avg. cost per label $0.0173 | 300 | 2-5/16" x 4" |
Removable Color | |||||||||||
Red | |||||||||||
30256 | $12.50Avg. cost per label $0.0417 | $11.76Avg. cost per label $0.0392 | $11.06Avg. cost per label $0.0369 | $10.41Avg. cost per label $0.0347 | $9.79Avg. cost per label $0.0326 | $9.11Avg. cost per label $0.0304 | $8.38Avg. cost per label $0.0279 | $7.78Avg. cost per label $0.0259 | $7.35Avg. cost per label $0.0245 | 300 | 2-5/16" x 4" |
Green | |||||||||||
30256 | $12.50Avg. cost per label $0.0417 | $11.76Avg. cost per label $0.0392 | $11.06Avg. cost per label $0.0369 | $10.41Avg. cost per label $0.0347 | $9.79Avg. cost per label $0.0326 | $9.11Avg. cost per label $0.0304 | $8.38Avg. cost per label $0.0279 | $7.78Avg. cost per label $0.0259 | $7.35Avg. cost per label $0.0245 | 300 | 2-5/16" x 4" |
Yellow | |||||||||||
30256 | $12.50Avg. cost per label $0.0417 | $11.76Avg. cost per label $0.0392 | $11.06Avg. cost per label $0.0369 | $10.41Avg. cost per label $0.0347 | $9.79Avg. cost per label $0.0326 | $9.11Avg. cost per label $0.0304 | $8.38Avg. cost per label $0.0279 | $7.78Avg. cost per label $0.0259 | $7.35Avg. cost per label $0.0245 | 300 | 2-5/16" x 4" |
Blue | |||||||||||
30256 | $12.50Avg. cost per label $0.0417 | $11.76Avg. cost per label $0.0392 | $11.06Avg. cost per label $0.0369 | $10.41Avg. cost per label $0.0347 | $9.79Avg. cost per label $0.0326 | $9.11Avg. cost per label $0.0304 | $8.38Avg. cost per label $0.0279 | $7.78Avg. cost per label $0.0259 | $7.35Avg. cost per label $0.0245 | 300 | 2-5/16" x 4" |
Orange | |||||||||||
30256 | $12.50Avg. cost per label $0.0417 | $11.76Avg. cost per label $0.0392 | $11.06Avg. cost per label $0.0369 | $10.41Avg. cost per label $0.0347 | $9.79Avg. cost per label $0.0326 | $9.11Avg. cost per label $0.0304 | $8.38Avg. cost per label $0.0279 | $7.78Avg. cost per label $0.0259 | $7.35Avg. cost per label $0.0245 | 300 | 2-5/16" x 4" |
Click on Product # | |||||||||||
From | 1 | 2 | 3 | 6 | 11 | 16 | 21 | 51 | 100 or more | Labels Per Roll | Size |
To | 1 | 2 | 5 | 10 | 15 | 20 | 50 | 99 | |||
30252 | $7.01Avg. cost per label $0.0200 | $6.55Avg. cost per label $0.0187 | $6.11Avg. cost per label $0.0175 | $5.70Avg. cost per label $0.0163 | $5.45Avg. cost per label $0.0156 | $4.98Avg. cost per label $0.0142 | $4.56Avg. cost per label $0.0130 | $4.26Avg. cost per label $0.0122 | $3.82Avg. cost per label $0.0109 | 350 | 1-1/8" x 3-1/2" |
30256 | $10.98Avg. cost per label $0.0366 | $10.36Avg. cost per label $0.0345 | $9.76Avg. cost per label $0.0326 | $9.51Avg. cost per label $0.0317 | $8.97Avg. cost per label $0.0299 | $8.36Avg. cost per label $0.0279 | $7.70Avg. cost per label $0.0257 | $7.16Avg. cost per label $0.0239 | $6.79Avg. cost per label $0.0226 | 300 | 2-5/16" x 4" |
30333 | $4.68Avg. cost per label $0.0047 | $4.39Avg. cost per label $0.0044 | $4.11Avg. cost per label $0.0041 | $3.84Avg. cost per label $0.0038 | $3.32Avg. cost per label $0.0033 | $3.23Avg. cost per label $0.0032 | $3.02Avg. cost per label $0.0030 | $2.92Avg. cost per label $0.0029 | $2.44Avg. cost per label $0.0024 | 1000 | 1/2" x 1" |
30334 | $15.31Avg. cost per label $0.0153 | $14.41Avg. cost per label $0.0144 | $13.56Avg. cost per label $0.0136 | $12.76Avg. cost per label $0.0128 | $11.64Avg. cost per label $0.0116 | $10.94Avg. cost per label $0.0109 | $10.17Avg. cost per label $0.0102 | $9.39Avg. cost per label $0.0094 | $8.88Avg. cost per label $0.0089 | 1000 | 2-1/4" x 1-1/4" |
30336 | $6.18Avg. cost per label $0.0124 | $5.77Avg. cost per label $0.0115 | $5.38Avg. cost per label $0.0108 | $5.02Avg. cost per label $0.0100 | $4.83Avg. cost per label $0.0097 | $4.40Avg. cost per label $0.0088 | $3.93Avg. cost per label $0.0079 | $3.73Avg. cost per label $0.0075 | $3.32Avg. cost per label $0.0066 | 500 | 1" x 2-1/8" |
Click on Product # | |||||||||||
From | 1 | 2 | 3 | 6 | 11 | 16 | 21 | 51 | 100 or more | Labels Per Roll | Size |
To | 1 | 2 | 5 | 10 | 15 | 20 | 50 | 99 | |||
30256 | $12.08Avg. cost per label $0.0403 | $11.37Avg. cost per label $0.0379 | $10.70Avg. cost per label $0.0357 | $10.37Avg. cost per label $0.0346 | $9.75Avg. cost per label $0.0325 | $9.08Avg. cost per label $0.0303 | $8.36Avg. cost per label $0.0279 | $7.78Avg. cost per label $0.0259 | $7.35Avg. cost per label $0.0245 | 300 | 2-5/16" x 4" |
30252 | $6.96Avg. cost per label $0.0199 | $6.52Avg. cost per label $0.0186 | $6.11Avg. cost per label $0.0175 | $5.72Avg. cost per label $0.0163 | $5.50Avg. cost per label $0.0157 | $5.05Avg. cost per label $0.0144 | $4.64Avg. cost per label $0.0133 | $4.36Avg. cost per label $0.0125 | $3.93Avg. cost per label $0.0112 | 350 | 1-1/8" x 3-1/2" |
30323 | $9.16Avg. cost per label $0.0382 | $8.58Avg. cost per label $0.0358 | $8.04Avg. cost per label $0.0335 | $7.52Avg. cost per label $0.0313 | $7.00Avg. cost per label $0.0292 | $6.50Avg. cost per label $0.0271 | $6.38Avg. cost per label $0.0266 | $5.81Avg. cost per label $0.0242 | $5.45Avg. cost per label $0.0227 | 240 | 2-1/8" x 4" |
30334 | $16.40Avg. cost per label $0.0164 | $15.38Avg. cost per label $0.0154 | $14.41Avg. cost per label $0.0144 | $13.50Avg. cost per label $0.0135 | $12.27Avg. cost per label $0.0123 | $11.47Avg. cost per label $0.0115 | $10.62Avg. cost per label $0.0106 | $9.75Avg. cost per label $0.0097 | $9.16Avg. cost per label $0.0092 | 1000 | 2 1/4" X 1 1/4" |
